Train Dates for 1971.
(Note: Belfast YR = Belfast York Road; Belfast CSD = Belfast Central Services Depot; Belfast GVS = Belfast Great Victoria Street; ECS = Empty Coaching Stock; LE = Light Engine; GM = Railway company diesel locomotive; Whitehead generally means the RPSI's own Whitehead Excursion Station.)
Date | Train/Operation | Loco | Itinerary/Route | Special Notes |
Engine Transfer | Carrickfergus - Whitehead | Hauled dead from storage. | ||
Engine Transfer | Whitehead - Carrickfergus | No.186 hauled No.171 (dead) to storage. | ||
Engine Transfer | Whitehead - Belfast YR - Antrim - Belfast GVS | Hauled, in light steam, to York Road by Hunslet 101, then worked light to GVS. | ||
Slieve Gullion | Belfast GVS - Dunleer - Dromin Junction - Ardee - Drogheda - Cement Factory - Dublin Connolly | |||
Coolnamona | Dublin Heuston - Curragh Main Line - Curragh Racecourse Siding - Port Laois - Coolnamona Siding - Port Laois - Dublin Heuston LE: Dublin Heuston - Sallins |
|||
Engine Transfer | Carrickfergus - Whitehead | No.4 officially became the RPSI's property on 11 July 1971 for the sum of £1,275. | ||
Open Day | Whitehead train rides | |||
Saint Manntán | LE: Sallins - Dublin Connolly Dublin Connolly - Arklow - Wicklow Junction - Wicklow Goods - Liffey Junction - North Wall - Dublin Connolly LE: Dublin Connolly - Sallins |
Locomotive turned at Woodenbridge. Tour included North Wall and Dublin dock lines. |